The Compensation Effect of Civic Education on Political Engagement: How Civics Classes Make Up for Missing Parental Socialization
Jump to navigation
Jump to search
Discipline 1 | Political science |
---|---|
Discipline 2 | |
Publication Title | The Compensation Effect of Civic Education on Political Engagement: How Civics Classes Make Up for Missing Parental Socialization |
Description | We study the effects of civic education on political engagement, focusing especially on whether and how civic education can compensate for missing parental political socialization. We use data from the Belgian Political Panel Study (2006-2011) and the U.S. Youth-Parent Socialization Panel Study (1965-1997), which both contain information on political attitudes and behaviors of adolescents and young adults, those of their parents, and on the educational curriculum of the young respondents. Our findings suggest that civics training in schools indeed compensates for inequalities in family socialization with respect to political engagement. |
Publication Year | 2015 |
Publication Author | Anja Neundorf, Richard Niemi, Kaat Smets |
Publication Type | Study |
Publisher | Political Behavior |
Major Funders | |
Publication Link | https://www.nuffield.ox.ac.uk/media/1744/neundorf-et-al-2015-civic-education.pdf |